times 英国大学土木工程专业排名(Civil Engineering)
| Rank | University | Student satisfaction | Research quality | Entry points | Graduate prospects | Total score | 
| 1 | University of Cambridge | 91.0 | 60.0 | 647 | 97.0 | 100.0 | 
| 2 | Imperial College London | 89.2 | 58.3 | 574 | 87.7 | 94.0 | 
| 3 | University of Bath | 85.7 | 40.0 | 499 | 92.6 | 87.7 | 
| 4 | University of Southampton | 82.0 | 43.3 | 497 | 95.2 | 87.5 | 
| 5 | Cardiff University | 87.7 | 46.7 | 430 | 90.6 | 87.4 | 
| 6 | University of Sheffield | 86.0 | 41.7 | 467 | 89.3 | 86.3 | 
| 7 | University of Surrey | 85.5 | 35.0 | 433 | 97.1 | 85.9 | 
| 8 | Newcastle University | 85.5 | 43.3 | 418 | 90.6 | 85.4 | 
| 9 | Swansea University | 79.4 | 55.0 | 370 | 94.6 | 84.9 | 
| 10 | University of Aberdeen | 82.9 | 31.7 | 434 | 96.6 | 84.0 | 
| 11 | Loughborough University | 87.8 | 31.7 | 410 | 91.3 | 83.8 | 
| 12 | University of Dundee | 88.1 | 38.3 | 387 | 87.0 | 83.5 | 
| 13 | University of Bristol | 73.6 | 43.3 | 514 | 91.4 | 83.2 | 
| 14 | University of Nottingham | 79.6 | 45.0 | 440 | 86.2 | 82.5 | 
| 15 | University of Manchester | 85.6 | 36.7 | 432 | 83.5 | 82.3 | 
| 16 | University of Warwick | 82.4 | 36.7 | 422 | 88.1 | 82.0 | 
| 17 | Heriot-Watt University | 87.0 | 21.7 | 415 | 91.2 | 81.5 | 
| 18 | University of Edinburgh | 78.0 | 28.3 | 463 | 93.8 | 81.2 | 
| 19 | University of Glasgow | 80.3 | 28.3 | 484 | 86.7 | 80.8 | 
| 20 | University of Exeter | 85.2 | 25.0 | 435 | 86.5 | 80.7 | 
| 21 | University of Leeds | 88.5 | 25.0 | 416 | 82.9 | 80.5 | 
| 22 | University of Liverpool | 81.1 | 32.1 | 400 | 85.7 | 79.1 | 
| 23 | University College London | 71.2 | 28.3 | 535 | 87.9 | 78.7 | 
| 24 | Queen's University, Belfast | 79.7 | 38.3 | 392 | 79.3 | 77.7 | 
| 25 | University of Birmingham | 76.3 | 28.3 | 418 | 87.0 | 77.1 | 
| 26 | University of Strathclyde | 81.3 | 16.7 | 451 | 83.0 | 76.6 | 
| 27 | Nottingham Trent University | 91.4 | 10.0 | 277 | 88.1 | 75.9 | 
| 28 | Plymouth University | 87.8 | 25.0 | 305 | 77.3 | 75.3 | 
| 29 | Coventry University | 91.8 | 6.7 | 329 | 81.0 | 74.9 | 
| 30 | University of Salford | 81.0 | 38.3 | 321 | 72.4 | 74.1 | 
| 31 | University of Ulster | 92.6 | 278 | 85.3 | 73.6 | |
| 32 | University of Bradford | 86.9 | 21.7 | 300 | 75.0 | 73.3 | 
| 33 | University of South Wales | 82.4 | 23.3 | 75.9 | 73.0 | |
| 34 | Brunel University London | 91.7 | 356 | 75.8 | 72.7 | |
| 35 | University of Greenwich | 93.0 | 15.0 | 293 | 63.6 | 71.0 | 
| 36 | Liverpool John Moores University | 85.2 | 299 | 84.4 | 70.7 | |
| 37 | University of Derby | 82.2 | 263 | 91.7 | 70.4 | |
| 38= | Edinburgh Napier University | 81.1 | 13.3 | 328 | 76.3 | 70.2 | 
| 38= | Anglia Ruskin University | 85.2 | 270 | 85.7 | 70.2 | |
| 40 | University of the West of Scotland | 87.8 | 330 | 75.0 | 70.0 | |
| 41 | Glasgow Caledonian University | 82.4 | 343 | 80.8 | 69.7 | |
| 42 | Teesside University | 83.0 | 394 | 68.0 | 67.8 | |
| 43 | City University | 74.3 | 21.7 | 372 | 66.7 | 67.6 | 
| 44 | University of Portsmouth | 79.5 | 312 | 80.4 | 67.4 | |
| 45 | University of Bolton | 84.5 | 15.0 | 220 | 70.0 | 67.0 | 
| 46= | University of Brighton | 76.0 | 13.3 | 278 | 73.0 | 65.6 | 
| 46= | Leeds Metropolitan University | 79.4 | 229 | 83.0 | 65.6 | |
| 48 | Kingston University | 78.0 | 11.7 | 302 | 66.9 | 65.0 | 
| 49 | University of East London | 86.4 | 274 | 65.3 | 64.9 | |
| 50 | Abertay University | 62.9 | 300 | 81.3 | 60.0 | |
| 51 | University of the West of England | 63.3 | 303 | 79.2 | 59.7 | |
| 52 | London South Bank University | 75.9 | 23.3 | 200 | 51.7 | 59.1 | 
 
  
 